Assay Details
Target Gene Details
Entrez Gene ID: | 1543 |
Gene Name: | cytochrome P450 family 1 subfamily A member 1 |
Gene Aliases: |
AHH, AHRR, CP11, CYP1, CYPIA1, P1-450, P450-C, P450DX |
Location: |
Chr.15:74719542-74725610 on Build GRCh38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP1A1 | NM_000499.4 | 2 | 938 | NP_000490.1 |
NM_001319216.1 | 2 | 941 | NP_001306145.1 | |
NM_001319217.1 | 2 | 941 | NP_001306146.1 | |
XM_017021953.1 | XP_016877442.1 | |||
AK223108.1 | 2 | 859 | BAD96828.1 | |
AK223113.1 | 2 | 856 | BAD96833.1 | |
AK310810.1 | 2 | 985 | ||
AK313880.1 | 2 | 856 | ||
AM233517.1 | 2 | 230 | ||
AM233518.1 | 2 | 230 | ||
AM233519.1 | ||||
AM233520.1 | ||||
AM236046.1 | ||||
AM236047.1 | ||||
AY310359.1 | AAQ76692.1 | |||
AY871801.1 | 2 | 825 | ||
BC023019.1 | 2 | 823 | AAH23019.1 | |
K03191.1 | 2 | 828 | AAA52139.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833055 | Chr.15:74696003 - 74873947 on Build GRCh38 | Loss | CYP1A1 SCAMP2 MIR4513 LMAN1L MIR6882 ULK3 CYP1A2 CPLX3 EDC3 CSK |
esv3636907 | Chr.15:74721538 - 74745196 on Build GRCh38 | Loss | CYP1A1 |
nsv817698 | Chr.15:74596822 - 74727108 on Build GRCh38 | Gain | CYP1A1 ARID3B CLK3 LOC102723750 EDC3 |
esv2763106 | Chr.15:74722123 - 74741845 on Build GRCh38 | Loss | CYP1A1 |
nsv1121512 | Chr.15:72670085 - 75273877 on Build GRCh38 | Deletion | UBL7-AS1 FAM219B UBL7 LOC732265 LOXL1-AS1 PML EDC3 CCDC33 ARID3B MIR6881 TBC1D21 COX5A LOC283731 NPTN CSK LOC107984728 STOML1 LMAN1L LOC105376731 MIR6882 C15orf39 C15orf59 HIGD2B RPP25 REC114 CYP1A1 ULK3 CD276 CYP1A2 LOC102723750 C15orf59-AS1 CPLX3 ISLR2 CYP11A1 SCAMP2 MIR4513 MPI SCAMP5 HCN4 LOXL1 ADPGK NEO1 GOLGA6A CLK3 LOC101929333 NPTN-IT1 BBS4 GOLGA6C SEMA7A PPCDC STRA6 ADPGK-AS1 LOC729739 ISLR |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |