Assay Details
Target Gene Details
Entrez Gene ID: | 150159 |
Gene Name: | solute carrier family 9 member B1 |
Gene Aliases: |
NHA1, NHEDC1 |
Location: |
Chr.4:102885048-103019739 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC9B1 | NM_001100874.2 | NP_001094344.1 | ||
NM_139173.3 | NP_631912.2 | |||
NR_047513.1 | ||||
NR_047515.1 | ||||
XM_006714093.3 | XP_006714156.1 | |||
XM_011531622.1 | XP_011529924.1 | |||
AF447585.1 | AAM22868.1 | |||
AK313592.1 | ||||
AY461581.1 | ||||
BC110794.1 | AAI10795.1 | |||
BC132712.1 | ||||
BC136966.1 | ||||
DQ003059.1 | AAY21808.1 |
Target Gene Details
Entrez Gene ID: | 133308 |
Gene Name: | solute carrier family 9 member B2 |
Gene Aliases: |
NHA2, NHE10, NHEDC2 |
Location: |
Chr.4:103018033-103077371 on Build GRCh38 |
Assay Gene Location: | Within Exon 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC9B2 | XM_006714085.2 | 13 | 3039 | XP_006714148.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv4445 | Chr.4:103003411 - 103034963 on Build GRCh38 | Insertion | SLC9B2 SLC9B1 |
nsv461598 | Chr.4:102886563 - 103032232 on Build GRCh38 | Loss | CISD2 SLC9B2 SLC9B1 |
nsv830021 | Chr.4:103013297 - 103179431 on Build GRCh38 | Loss | CENPE BDH2 SLC9B2 SLC9B1 |
esv2759270 | Chr.4:102859548 - 103136164 on Build GRCh38 | Gain | CISD2 CENPE BDH2 UBE2D3 SLC9B2 SLC9B1 |
More Information
Set Membership: |
Intragenic Exonic Non-exonic DGV Variation |