Assay Details
Target Gene Details
Entrez Gene ID: | 692094 |
Gene Name: | microseminoprotein, prostate associated |
Gene Aliases: |
PSMP |
Location: |
Chr.9:35752990-35754277 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MSMP | NM_001044264.2 | NP_001037729.1 | ||
DQ012170.1 |
Target Gene Details
Entrez Gene ID: | 4882 |
Gene Name: | natriuretic peptide receptor 2 |
Gene Aliases: |
AMDM, ANPRB, ANPb, ECDM, GUC2B, GUCY2B, NPRB, NPRBi, SNSK |
Location: |
Chr.9:35752945-35809731 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NPR2 | XM_005251479.4 | 1 | 1313 | XP_005251536.1 |
XM_011517890.2 | 1 | 1313 | XP_011516192.1 | |
XM_011517891.2 | 1 | 1313 | XP_011516193.1 | |
XM_011517892.2 | 1 | 1313 | XP_011516194.1 | |
XM_011517893.2 | 1 | 1313 | XP_011516195.1 | |
XM_017014745.1 | 1 | 1313 | XP_016870234.1 | |
XM_017014746.1 | 1 | 1313 | XP_016870235.1 | |
XM_017014747.1 | 1 | 1313 | XP_016870236.1 | |
XM_017014748.1 | 1 | 1313 | XP_016870237.1 | |
XM_017014749.1 | 1 | 1313 | XP_016870238.1 | |
XM_017014750.1 | 1 | 1313 | XP_016870239.1 |
More Information
Set Membership: |
Intragenic Exonic Non-exonic non-DGV Variation |