Assay Details
Target Gene Details
Entrez Gene ID: | 150962 |
Gene Name: | pseudouridylate synthase 10 |
Gene Aliases: |
CCDC139, DOBI |
Location: |
Chr.2:60938352-61018283 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 24 - Exon 24 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PUS10 | NM_001322123.1 | NP_001309052.1 | ||
NM_001322124.1 | NP_001309053.1 | |||
NM_001322127.1 | NP_001309056.1 | |||
NM_144709.3 | NP_653310.2 | |||
XM_011532568.2 | XP_011530870.1 | |||
XM_011532570.1 | XP_011530872.1 | |||
XM_011532571.1 | XP_011530873.1 | |||
XM_011532572.1 | XP_011530874.1 | |||
XM_011532573.2 | XP_011530875.1 | |||
XM_011532574.2 | XP_011530876.1 | |||
XM_011532576.2 | XP_011530878.1 | |||
XM_011532578.1 | XP_011530880.1 | |||
XM_017003428.1 | XP_016858917.1 | |||
XM_017003429.1 | XP_016858918.1 | |||
AK056874.1 | BAB71300.1 | |||
AK291729.1 | ||||
AL832208.1 | CAI46123.1 | |||
BC101680.1 | AAI01681.1 | |||
BC101706.1 | AAI01707.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv834215 | Chr.2:60786854 - 60987072 on Build GRCh38 | Loss | LINC01185 PAPOLG NONOP2 PUS10 REL |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |