Assay Details
Target Gene Details
Entrez Gene ID: | 17972 |
Gene Name: | neutrophil cytosolic factor 4 |
Gene Aliases: |
AI451400, p40phox |
Location: |
Chr.15:78244164-78262582 on Build GRCm38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ncf4 | NM_008677.2 | NP_032703.2 | ||
AB002665.1 | BAA25651.1 | |||
AK150510.1 | BAE29623.1 | |||
AK171315.1 | BAE42387.1 | |||
BC025517.1 | AAH25517.1 | |||
FJ168470.1 | ||||
U59488.1 | AAC53122.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |