Assay Details
Target Gene Details
Entrez Gene ID: | 20354 |
Gene Name: | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4D |
Gene Aliases: |
CD100, Semacl2, Semaj, Semcl2, coll-4 |
Location: |
Chr.13:51685522-51793747 on Build GRCm38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Sema4d | NM_001281880.1 | NP_001268809.1 | ||
NM_013660.4 | NP_038688.2 | |||
AK088653.1 | BAC40480.1 | |||
AK132688.1 | BAE21302.1 | |||
AK150911.1 | ||||
BC049780.1 | AAH49780.2 | |||
U69535.1 | AAC52964.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |