Assay Details
Target Gene Details
Entrez Gene ID: | 109685 |
Gene Name: | hyaluronoglucosaminidase 3 |
Gene Aliases: |
Hyl3 |
Location: |
Chr.9:107581296-107587359 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hyal3 | NM_178020.3 | NP_821139.2 | ||
AY048681.1 | AAL06145.1 | |||
BC018457.1 | AAH18457.1 |
Target Gene Details
Entrez Gene ID: | 56441 |
Gene Name: | N-acetyltransferase 6 |
Gene Aliases: |
AI225910, Fus2 |
Location: |
Chr.9:107580170-107584048 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Nat6 | NM_019750.3 | NP_062724.1 | ||
AF172275.1 | AAD48062.1 | |||
AK137391.1 | BAE23341.1 | |||
BC026545.1 | AAH26545.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |