Assay Details
Target Gene Details
Entrez Gene ID: | 17161 |
Gene Name: | monoamine oxidase A |
Gene Aliases: |
1110061B18Rik, AA407771 |
Location: |
Chr.X:16619698-16687812 on Build GRCm38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Maoa | NM_173740.3 | NP_776101.3 | ||
AK004337.1 | ||||
AK146612.1 | BAE27302.1 | |||
AK155052.1 | BAE33015.1 | |||
AK164457.1 | BAE37797.1 | |||
BC029100.1 | AAH29100.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |