Assay Details
Target Gene Details
Entrez Gene ID: | 109731 |
Gene Name: | monoamine oxidase B |
Gene Aliases: |
6330414K01Rik, MAO-B |
Location: |
Chr.X:16709281-16817366 on Build GRCm38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Maob | NM_172778.2 | 3 | 293 | NP_766366.2 |
AK031833.1 | 3 | 277 | BAC27571.1 | |
AK054050.1 | 3 | 292 | BAC35634.1 | |
BC113182.1 | 3 | 282 | ||
BC113788.1 | 3 | 282 | ||
BY257414.1 | 3 | 294 |
More Information
Set Membership: |
Intragenic Exonic |