Assay Details
Target Gene Details
Entrez Gene ID: | 66765 |
Gene Name: | RIKEN cDNA 4933411K16 gene |
Gene Aliases: |
- |
Location: |
Chr.19:42052228-42053628 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
4933411K16Rik | NM_025752.2 | 1 | 1158 | NP_080028.1 |
AK006374.1 | 1 | 1136 | ||
AK016775.1 | 1 | 1139 | ||
BC049703.1 | 1 | 1135 | AAH49703.1 |
Target Gene Details
Entrez Gene ID: | 67432 |
Gene Name: | 4-hydroxy-2-oxoglutarate aldolase 1 |
Gene Aliases: |
0610010D20Rik, Dhdpsl, Npl2 |
Location: |
Chr.19:42045851-42070939 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hoga1 | NM_026152.1 | NP_080428.1 | ||
AK002457.1 | BAB22114.1 | |||
AK010857.1 | BAB27226.1 | |||
BC016430.1 | AAH16430.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic |