Assay Details
Target Gene Details
Entrez Gene ID: | 19125 |
Gene Name: | proline dehydrogenase |
Gene Aliases: |
Pro-1, Pro1, Ym24d07 |
Location: |
Chr.16:18071726-18089283 on Build GRCm38 |
Assay Gene Location: | Within Exon 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Prodh | NM_011172.2 | 14 | 2073 | NP_035302.2 |
AF120279.1 | 14 | 2030 | AAD24776.1 | |
AK144068.1 | 14 | 2043 | BAE25683.1 | |
AV225532.2 | 1 | 421 | ||
BC125327.1 | ||||
U80020.1 | 14 | 2022 | AAF21467.1 |
More Information
Set Membership: |
Intragenic Exonic |