Assay Details
Target Gene Details
Entrez Gene ID: | 237940 |
Gene Name: | amine oxidase, copper containing 2 (retina-specific) |
Gene Aliases: |
RAO |
Location: |
Chr.11:101325063-101329699 on Build GRCm38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Aoc2 | NM_178932.1 | 4 | 2201 | NP_849263.1 |
AF350445.2 | 4 | 2201 | AAK58864.2 | |
BC150843.1 | 4 | 2192 | ||
BC150848.1 | 4 | 2192 |
More Information
Set Membership: |
Intragenic Exonic |