Assay Details
Target Gene Details
Entrez Gene ID: | 319742 |
Gene Name: | myelin protein zero-like 3 |
Gene Aliases: |
5430427F17Rik, A530065I17Rik, rc |
Location: |
Chr.9:45055181-45075042 on Build GRCm38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mpzl3 | NM_001093749.2 | NP_001087218.1 | ||
AK041037.1 | 2 | 2727 | BAC30792.1 | |
AK049878.1 | 2 | 2725 | ||
AK155483.1 | 2 | 2662 | ||
EF102773.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |