Assay Details
Target Gene Details
Entrez Gene ID: | 74053 |
Gene Name: | glutamate receptor interacting protein 1 |
Gene Aliases: |
4931400F03Rik, GRIP, eb |
Location: |
Chr.10:119453835-120087267 on Build GRCm38 |
Assay Gene Location: | Within Intron 28 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Grip1 | NM_001277293.1 | NP_001264222.1 | ||
NR_102387.1 | ||||
AY255674.1 | AAP81257.1 | |||
AY294283.1 | AAQ56581.1 | |||
BC072632.1 | AAH72632.1 |
Target Gene Details
Entrez Gene ID: | 117599 |
Gene Name: | helicase (DNA) B |
Gene Aliases: |
AI447783, D10Ertd664e |
Location: |
Chr.10:120083608-120112965 on Build GRCm38 |
Assay Gene Location: | Within Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Helb | NM_080446.2 | 13 | 3854 | NP_536694.2 |
AB048542.1 | 13 | 3779 | BAB20809.1 | |
AK131122.1 | 13 | 3876 | BAD21372.1 | |
BC068140.1 | 13 | 3782 | AAH68140.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic |