Assay Details
Target Gene Details
Entrez Gene ID: | 74189 |
Gene Name: | phosphatase and actin regulator 3 |
Gene Aliases: |
1500003N10Rik, 4930415A02Rik, H17739, Scapin1, Scapinin, mKIAA4224 |
Location: |
Chr.2:178118975-178338492 on Build GRCm38 |
Assay Gene Location: | Within Exon 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Phactr3 | NM_001007154.3 | 13 | 1844 | NP_001007155.1 |
NM_001177789.1 | 13 | 2062 | NP_001171260.1 | |
NM_001177790.1 | 13 | 2059 | NP_001171261.1 | |
NM_001177791.1 | 13 | 1896 | NP_001171262.1 | |
NM_028806.2 | 13 | 2301 | NP_083082.1 | |
AJ632220.1 | 13 | 1859 | CAG14990.1 | |
AJ632221.1 | 13 | 1897 | CAG14991.1 | |
AJ632222.1 | 13 | 1844 | CAG14992.1 | |
AJ632223.1 | 12 | 1734 | CAG14993.1 | |
AK005136.1 | 13 | 1866 | BAB23834.1 | |
AK032242.1 | 13 | 2068 | BAC27776.1 | |
AK038449.1 | 13 | 1812 | BAC30003.1 | |
AK135144.1 | 13 | 2302 | ||
AK220554.1 | 13 | 2059 | BAD90539.1 | |
AY501387.1 | 13 | 2008 | AAS86433.1 | |
BC058621.1 | 13 | 2217 | AAH58621.1 | |
BC059869.1 | 13 | 2080 | AAH59869.1 |
More Information
Set Membership: |
Intragenic Exonic |