Assay Details
Target Gene Details
Entrez Gene ID: | 109731 |
Gene Name: | monoamine oxidase B |
Gene Aliases: |
6330414K01Rik, MAO-B |
Location: |
Chr.X:16709281-16817366 on Build GRCm38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Maob | NM_172778.2 | 2 | 189 | NP_766366.2 |
AK031833.1 | 2 | 173 | BAC27571.1 | |
AK054050.1 | 2 | 188 | BAC35634.1 | |
BC113182.1 | 2 | 178 | ||
BC113788.1 | 2 | 178 | ||
BY257414.1 | 2 | 190 |
More Information
Set Membership: |
Intragenic Exonic |