Assay Details
Target Gene Details
Entrez Gene ID: | 224805 |
Gene Name: | alanyl-tRNA synthetase 2, mitochondrial (putative) |
Gene Aliases: |
Aarsl, AlaRS, Gm89 |
Location: |
Chr.17:45506806-45520843 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 12 - Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Aars2 | NM_198608.2 | NP_941010.2 | ||
AK146958.1 | ||||
AK167771.1 | ||||
AK173139.1 | BAD32417.1 | |||
AK187623.1 | ||||
AK209449.1 | ||||
AK217448.1 | ||||
BC079844.1 | AAH79844.1 | |||
BC113172.1 | ||||
BC113779.1 |
More Information
Set Membership: |
Intragenic Non-exonic |