Assay Details
Target Gene Details
Entrez Gene ID: | 54128 |
Gene Name: | phosphomannomutase 2 |
Gene Aliases: |
AI585868, C86848 |
Location: |
Chr.16:8637707-8657552 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Pmm2 | NM_016881.2 | NP_058577.1 | ||
AF043514.1 | AAD02276.1 | |||
AK002858.1 | BAB22411.1 | |||
AK003334.1 | BAB22722.1 | |||
AK005074.1 | BAB23798.1 | |||
AK012683.1 | BAB28409.1 | |||
AK145402.1 | BAE26415.1 | |||
AK149116.1 | BAE28741.1 | |||
AK162626.1 | ||||
BC046325.1 | AAH46325.1 | |||
BC094448.1 | AAH94448.1 |
More Information
Set Membership: |
Intragenic Non-exonic |