Assay Details
Target Gene Details
Entrez Gene ID: | 654795 |
Gene Name: | short chain dehydrogenase/reductase family 39U, member 1 |
Gene Aliases: |
2310014G06Rik |
Location: |
Chr.14:55897285-55900281 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Sdr39u1 | NM_001082975.1 | NP_001076444.1 | ||
AK009339.1 | BAE43214.1 | |||
AK049709.1 | BAC33886.1 | |||
BC087941.1 | AAH87941.1 |
More Information
Set Membership: |
Intragenic Non-exonic |