Assay Details
Target Gene Details
Entrez Gene ID: | 74195 |
Gene Name: | elongator acetyltransferase complex subunit 3 |
Gene Aliases: |
2610507P14Rik, KAT9 |
Location: |
Chr.14:65530446-65593112 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 12 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Elp3 | NM_001253812.1 | NP_001240741.1 | ||
NM_028811.3 | NP_083087.1 | |||
NR_045599.1 | ||||
AK012072.1 | BAB28009.1 | |||
AK088457.1 | BAC40364.1 | |||
AK150058.1 | ||||
BC026461.1 | AAH26461.1 | |||
BC057453.1 | AAH57453.1 |
More Information
Set Membership: |
Intragenic Non-exonic |