Assay Details
Target Gene Details
Entrez Gene ID: | 67179 |
Gene Name: | coiled-coil domain containing 25 |
Gene Aliases: |
2610528H13Rik, NSrp70 |
Location: |
Chr.14:65837302-65866604 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 6 - Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ccdc25 | NM_145944.4 | NP_666056.1 | ||
AK012172.1 | BAB28076.1 | |||
AK016286.1 | BAB30178.1 | |||
AK078345.1 | BAC37230.1 | |||
AK089982.1 | BAC41026.1 | |||
AK139180.1 | ||||
BC128015.1 | ||||
BC148235.1 |