Assay Details
Target Gene Details
Entrez Gene ID: | 78689 |
Gene Name: | N(alpha)-acetyltransferase 35, NatC auxiliary subunit |
Gene Aliases: |
A330021G12Rik, A330027C19Rik, AI158944, C030004C14Rik, Mak10 |
Location: |
Chr.13:59585323-59634798 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 10 - Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Naa35 | NM_030153.2 | NP_084429.2 | ||
AK021042.1 | ||||
AK211331.1 | ||||
AY102701.1 | AAM52342.1 | |||
BC027201.1 | ||||
BC056435.1 | AAH56435.1 |
More Information
Set Membership: |
Intragenic Non-exonic |