Assay Details
Target Gene Details
Entrez Gene ID: | 18654 |
Gene Name: | placental growth factor |
Gene Aliases: |
AI854365, PIGF, Plgf |
Location: |
Chr.12:85166637-85177785 on Build GRCm38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Pgf | NM_001271705.1 | NP_001258634.1 | ||
NM_008827.3 | NP_032853.1 | |||
AK042891.1 | BAC31395.1 | |||
AK088943.1 | ||||
BC016567.1 | AAH16567.1 | |||
X80171.1 | CAA56453.1 | |||
X96793.1 | CAA65587.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |