Assay Details
Target Gene Details
Entrez Gene ID: | 15251 |
Gene Name: | hypoxia inducible factor 1, alpha subunit |
Gene Aliases: |
AA959795, HIF1alpha, MOP1, bHLHe78 |
Location: |
Chr.12:73901329-73947530 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hif1a | NM_010431.2 | NP_034561.2 | ||
AF003695.1 | AAC53455.1 | |||
AK017853.1 | BAB30975.1 | |||
AK034087.1 | BAC28578.1 | |||
AK076395.1 | BAC36320.1 | |||
AK138944.1 | BAE23829.1 | |||
AK150367.1 | BAE29500.1 | |||
BC026139.1 | AAH26139.1 | |||
X95580.1 | CAA64833.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |