Assay Details
Target Gene Details
Entrez Gene ID: | 27364 |
Gene Name: | serine racemase |
Gene Aliases: |
Srs |
Location: |
Chr.11:74905047-74925798 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Srr | NM_001163311.1 | NP_001156783.1 | ||
NM_013761.4 | NP_038789.1 | |||
AF148321.1 | AAF08701.1 | |||
AK017235.1 | ||||
AK028034.1 | BAC25712.1 | |||
AK031687.1 | BAC27514.1 | |||
AK043738.1 | BAC31637.1 | |||
AK043819.1 | ||||
AK079343.1 | ||||
AK080830.1 | ||||
AK157122.1 | BAE33968.1 | |||
AK170096.1 | BAE41561.1 | |||
AK170471.1 | ||||
BC011164.1 | AAH11164.1 |
More Information
Set Membership: |
Intragenic Non-exonic |