Assay Details
Target Gene Details
Entrez Gene ID: | 15384 |
Gene Name: | heterogeneous nuclear ribonucleoprotein A/B |
Gene Aliases: |
3010025C11Rik, CBF-A, Cgbfa, Hnrpab |
Location: |
Chr.11:51600100-51606881 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hnrnpab | NM_001048061.1 | NP_001041526.1 | ||
NM_010448.3 | NP_034578.1 | |||
AK013384.1 | BAB28821.1 | |||
AK076132.1 | BAC36208.1 | |||
AK165609.1 | BAE38291.1 | |||
AK182045.1 | ||||
AK183741.1 | ||||
AY137376.1 | AAN39116.1 | |||
BC043069.1 | AAH43069.1 | |||
BQ445737.1 | ||||
D90151.1 | BAA14181.1 | |||
DQ397821.1 | ABD66224.1 | |||
DQ397822.1 | ABD66225.1 |
Target Gene Details
Entrez Gene ID: | 72947 |
Gene Name: | 5-phosphohydroxy-L-lysine phospholyase |
Gene Aliases: |
2900006B13Rik, Agxt2l2 |
Location: |
Chr.11:51583983-51603269 on Build GRCm38 |
Assay Gene Location: | Within Intron 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Phykpl | NM_028398.2 | NP_082674.1 | ||
AK013489.1 | ||||
AK156866.1 | ||||
BC024461.1 | AAH24461.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |