Assay Details
Target Gene Details
Entrez Gene ID: | 13808 |
Gene Name: | enolase 3, beta muscle |
Gene Aliases: |
Eno-3, MSE |
Location: |
Chr.11:70654763-70662513 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Eno3 | NM_001136062.2 | NP_001129534.1 | ||
NM_001276285.1 | NP_001263214.1 | |||
NM_007933.3 | NP_031959.1 | |||
AK002485.1 | BAB22137.1 | |||
BC013460.1 | AAH13460.1 | |||
BY115250.1 | ||||
BY784892.1 | ||||
CT010193.1 | CAJ18401.1 | |||
M20745.1 | AAA37554.1 | |||
X57747.1 | CAA40913.1 | |||
X62667.1 | CAA44540.1 |
More Information
Set Membership: |
Intragenic Non-exonic |