Assay Details
Target Gene Details
Entrez Gene ID: | 23988 |
Gene Name: | protein (peptidyl-prolyl cis/trans isomerase) NIMA-interacting 1 |
Gene Aliases: |
0610025L01Rik, D9Bwg1161e |
Location: |
Chr.9:20652130-20666584 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Pin1 | NM_023371.3 | NP_075860.1 | ||
AB009691.1 | BAA87037.1 | |||
AK002665.1 | BAB22270.1 | |||
AK003369.1 | BAB22743.1 | |||
AK003931.1 | ||||
AK054045.1 | BAC35631.1 | |||
AK139395.1 | BAE23993.1 | |||
AK150652.1 | BAE29739.1 | |||
AK160228.1 | BAE35702.1 | |||
BC038254.1 | AAH38254.1 |
More Information
Set Membership: |
Intragenic Non-exonic |