Assay Details
Target Gene Details
Entrez Gene ID: | 110323 |
Gene Name: | cytochrome c oxidase, subunit VIb polypeptide 1 |
Gene Aliases: |
2010000G05Rik, Cox6b |
Location: |
Chr.7:30616974-30626151 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cox6b1 | NM_025628.2 | NP_079904.1 | ||
AK007996.1 | BAB25398.1 | |||
AK012686.1 | BAB28411.1 | |||
AK018721.1 | BAB31367.1 | |||
BC024343.1 | AAH24343.1 |
More Information
Set Membership: |
Intragenic Non-exonic |