Assay Details
Target Gene Details
Entrez Gene ID: | 14886 |
Gene Name: | general transcription factor II I |
Gene Aliases: |
6030441I21Rik, BAP-135, Diws1t, GtfII-I, Spin, TFII-I, WBSCR6 |
Location: |
Chr.5:134237832-134314760 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 16 - Exon 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gtf2i | NM_001080746.2 | NP_001074215.1 | ||
NM_001080747.2 | NP_001074216.1 | |||
NM_001080748.2 | NP_001074217.1 | |||
NM_001080749.2 | NP_001074218.1 | |||
NM_010365.4 | NP_034495.2 | |||
AF017085.1 | AAC53569.1 | |||
AF043219.1 | AAC02990.1 | |||
AF043220.1 | AAC02991.1 | |||
AK145698.1 | ||||
AK147201.1 | BAE27759.1 | |||
AY030290.1 | AAK49785.1 | |||
AY030291.1 | AAK49786.1 | |||
AY030292.1 | AAK49787.1 | |||
AY030293.1 | AAK49788.1 | |||
BC053044.1 | AAH53044.1 |
More Information
Set Membership: |
Intragenic Non-exonic |