Assay Details
Target Gene Details
Entrez Gene ID: | 109900 |
Gene Name: | argininosuccinate lyase |
Gene Aliases: |
2510006M18Rik |
Location: |
Chr.5:130011495-130024331 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Asl | NM_133768.4 | NP_598529.1 | ||
AK010922.1 | ||||
AK076453.1 | BAC36348.1 | |||
AK138423.1 | BAE23655.1 | |||
AK140160.1 | BAE24262.1 | |||
AK148764.1 | BAE28659.1 | |||
AK168739.1 | BAE40580.1 | |||
BC016670.1 | AAH16670.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |