Assay Details
Target Gene Details
Entrez Gene ID: | 54170 |
Gene Name: | Ras-related GTP binding C |
Gene Aliases: |
AU041672, Gtr2, RAGC, TIB929, YGR163W |
Location: |
Chr.4:123917433-123936997 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 5 - Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Rragc | NM_017475.2 | NP_059503.2 | ||
AB017616.1 | BAA75671.1 | |||
AK150792.1 | ||||
AK159355.1 | BAE35013.1 | |||
AK159434.1 | ||||
AK166658.1 | BAE38923.1 | |||
BC005417.1 | AAH05417.1 | |||
BC071245.1 | AAH71245.1 |
More Information
Set Membership: |
Intragenic Non-exonic |