Assay Details
Target Gene Details
Entrez Gene ID: | 229487 |
Gene Name: | glutamyl-tRNA(Gln) amidotransferase, subunit B |
Gene Aliases: |
9430026F02Rik, Pet112, Pet112l |
Location: |
Chr.3:85574102-85655660 on Build GRCm38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gatb | NM_144896.4 | 3 | 400 | NP_659145.1 |
AK028193.1 | 3 | 399 | BAC25803.1 | |
AK034702.1 | 3 | 401 | BAC28801.1 | |
AK053978.1 | 3 | 403 | BAC35607.1 | |
AK081800.1 | 3 | 404 | BAC38336.1 | |
AK134831.1 | 3 | 335 | ||
AK166231.1 | 3 | 411 | BAE38646.1 | |
BC005709.1 | 3 | 402 | AAH05709.1 |
More Information
Set Membership: |
Intragenic Exonic |