Assay Details
Target Gene Details
Entrez Gene ID: | 229487 |
Gene Name: | glutamyl-tRNA(Gln) amidotransferase, subunit B |
Gene Aliases: |
9430026F02Rik, Pet112, Pet112l |
Location: |
Chr.3:85574102-85655660 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 10 - Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gatb | NM_144896.4 | NP_659145.1 | ||
AK028193.1 | BAC25803.1 | |||
AK034702.1 | BAC28801.1 | |||
AK053978.1 | BAC35607.1 | |||
AK081800.1 | BAC38336.1 | |||
AK134831.1 | ||||
AK166231.1 | BAE38646.1 | |||
AK192956.1 | ||||
AK216487.1 | ||||
BC005709.1 | AAH05709.1 |
More Information
Set Membership: |
Intragenic Non-exonic |