Assay Details
Target Gene Details
Entrez Gene ID: | 14863 |
Gene Name: | glutathione S-transferase, mu 2 |
Gene Aliases: |
Gstb-2, Gstb2 |
Location: |
Chr.3:107981702-107986436 on Build GRCm38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gstm2 | NM_008183.3 | NP_032209.1 | ||
AK002845.1 | ||||
BC037068.1 | AAH37068.1 | |||
J04696.1 | AAA37706.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |