Assay Details
Target Gene Details
Entrez Gene ID: | 74194 |
Gene Name: | Rho family GTPase 3 |
Gene Aliases: |
2610017M01Rik, AI661404, Arhe, Rhoe |
Location: |
Chr.2:51130439-51149111 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Rnd3 | NM_028810.2 | NP_083086.1 | ||
AK011442.1 | BAB27622.1 | |||
AK035195.1 | BAC28975.1 | |||
AK048635.1 | ||||
BC009002.1 | AAH09002.1 |
More Information
Set Membership: |
Intragenic Non-exonic |