Assay Details
Target Gene Details
Entrez Gene ID: | 66811 |
Gene Name: | dual oxidase maturation factor 2 |
Gene Aliases: |
9030623N16Rik |
Location: |
Chr.2:122298900-122302885 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Duoxa2 | NM_025777.2 | NP_080053.1 | ||
AK008816.1 | BAB25910.1 | |||
AK018569.1 | BAB31281.1 | |||
BC031111.1 | AAH31111.1 |
More Information
Set Membership: |
Intragenic Non-exonic |