Assay Details
Target Gene Details
Entrez Gene ID: | 71715 |
Gene Name: | DEAH (Asp-Glu-Ala-His) box polypeptide 35 |
Gene Aliases: |
1200009D07Rik, Ddx35 |
Location: |
Chr.2:158794770-158858220 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 13 - Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Dhx35 | NM_001291144.1 | NP_001278073.1 | ||
NM_145742.2 | NP_665685.1 | |||
AK004665.1 | ||||
AK155482.1 | ||||
AK156955.1 | ||||
AK170952.1 | ||||
AK192378.1 | ||||
BC029709.1 | AAH29709.1 |
More Information
Set Membership: |
Intragenic Non-exonic |