Assay Details
Target Gene Details
Entrez Gene ID: | 13166 |
Gene Name: | dopamine beta hydroxylase |
Gene Aliases: |
- |
Location: |
Chr.2:27165507-27183204 on Build GRCm38 |
Assay Gene Location: | Within Intron 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Dbh | NM_138942.3 | NP_620392.2 | ||
AK132245.1 | BAE21055.1 | |||
BC141022.1 | ||||
BC171949.1 | ||||
S50200.1 | AAB24330.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |