Assay Details
Target Gene Details
Entrez Gene ID: | 12908 |
Gene Name: | carnitine acetyltransferase |
Gene Aliases: |
AW107812, CARAT |
Location: |
Chr.2:30400476-30415748 on Build GRCm38 |
Assay Gene Location: | Within Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Crat | NM_007760.3 | 9 | 1556 | NP_031786.2 |
AK028666.1 | 3 | 201 | ||
AK041431.1 | 9 | 1331 | ||
AK132179.1 | 10 | 1383 | BAE21016.1 | |
AK170740.1 | 9 | 1342 | BAE41993.1 | |
BC006668.1 | 9 | 1303 | AAH06668.1 | |
X85983.1 | 9 | 1274 | CAA59971.1 |
More Information
Set Membership: |
Intragenic Exonic |