Assay Details
Target Gene Details
Entrez Gene ID: | 12908 |
Gene Name: | carnitine acetyltransferase |
Gene Aliases: |
AW107812, CARAT |
Location: |
Chr.2:30400476-30415748 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Crat | NM_007760.3 | NP_031786.2 | ||
AK041431.1 | ||||
AK132179.1 | BAE21016.1 | |||
AK170740.1 | BAE41993.1 | |||
AK219597.1 | ||||
BC006668.1 | AAH06668.1 | |||
X85983.1 | CAA59971.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |