Assay Details
Target Gene Details
Entrez Gene ID: | 12908 |
Gene Name: | carnitine acetyltransferase |
Gene Aliases: |
AW107812, CARAT |
Location: |
Chr.2:30400476-30415748 on Build GRCm38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Crat | NM_007760.3 | 10 | 1682 | NP_031786.2 |
AK028666.1 | 4 | 327 | ||
AK041431.1 | 10 | 1457 | ||
AK132179.1 | 11 | 1509 | BAE21016.1 | |
AK170740.1 | 10 | 1468 | BAE41993.1 | |
BC006668.1 | 10 | 1429 | AAH06668.1 | |
X85983.1 | 10 | 1400 | CAA59971.1 |
More Information
Set Membership: |
Intragenic Exonic |