Assay Details
Target Gene Details
Entrez Gene ID: | 329154 |
Gene Name: | ankyrin repeat domain 44 |
Gene Aliases: |
4930444A19Rik, A130096K20, E130014H08Rik, PP6-ARS-B |
Location: |
Chr.1:54645340-54926733 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 8 - Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ankrd44 | NM_001081433.3 | NP_001074902.2 | ||
AK038343.1 | 8 | 1107 | BAC29971.1 | |
AK157584.1 | ||||
AK163222.1 | ||||
BC157918.1 | ||||
BC157951.1 | ||||
BC172102.1 |
More Information
Set Membership: |
Intragenic Non-exonic |