Assay Details
Target Gene Details
Entrez Gene ID: | 69312 |
Gene Name: | protein phosphatase 1, regulatory subunit 42 |
Gene Aliases: |
1700011J18Rik, 4930418G15Rik, Lrrc67, TLRR |
Location: |
Chr.1:9968622-10013541 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 7 - Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ppp1r42 | NM_145692.2 | NP_663730.1 | ||
NR_110971.1 | ||||
AK015164.1 | BAB29732.1 | |||
AK076637.1 | BAC36427.1 | |||
BC022722.1 | AAH22722.1 |
More Information
Set Membership: |
Intragenic Non-exonic |