Assay Details
Target Gene Details
Entrez Gene ID: | 67769 |
Gene Name: | G patch domain containing 2 |
Gene Aliases: |
5830433G22Rik, 5830436K05Rik, AI427714, AI447508, AW107440, AW491060, Gpatc2 |
Location: |
Chr.1:187215393-187369480 on Build GRCm38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gpatch2 | NM_026367.4 | 4 | 993 | NP_080643.4 |
AK017975.1 | 4 | 962 | BAB31021.1 | |
AK029990.1 | 4 | 977 | ||
AK030026.1 | 4 | 992 | BAC26744.1 | |
AK032734.1 | 5 | 1030 | ||
AK053781.1 | 4 | 985 | BAC35520.1 | |
AK083471.1 | 3 | 150 | BAC38928.1 | |
AK167826.1 | 4 | 997 | BAE39848.1 | |
AK169660.1 | 4 | 994 | ||
BC054810.1 | 4 | 965 | AAH54810.1 |
More Information
Set Membership: |
Intragenic Exonic |