Assay Details
Target Gene Details
Entrez Gene ID: | 67769 |
Gene Name: | G patch domain containing 2 |
Gene Aliases: |
5830433G22Rik, 5830436K05Rik, AI427714, AI447508, AW107440, AW491060, Gpatc2 |
Location: |
Chr.1:187215393-187369480 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gpatch2 | NM_026367.4 | 1 | 43 | NP_080643.4 |
AK011727.1 | BAB27803.1 | |||
AK017975.1 | BAB31021.1 | |||
AK029990.1 | ||||
AK032734.1 | ||||
AK053781.1 | BAC35520.1 | |||
AK167826.1 | 1 | 47 | BAE39848.1 | |
AK169660.1 | 1 | 44 | ||
BC054810.1 | AAH54810.1 |
More Information
Set Membership: |
Intragenic Exonic |