Assay Details
Target Gene Details
Entrez Gene ID: | 107508 |
Gene Name: | glutamyl-prolyl-tRNA synthetase |
Gene Aliases: |
2410081F06Rik, 3010002K18Rik, C79379, Qprs |
Location: |
Chr.1:185363028-185428355 on Build GRCm38 |
Assay Gene Location: | Within Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Eprs | NM_029735.1 | 5 | 566 | NP_084011.1 |
AK010734.1 | 5 | 530 | BAB27149.3 | |
AK088974.1 | 5 | 595 | BAC40680.2 | |
AK141072.1 | 5 | 618 | ||
AK147995.1 | 5 | 530 | BAE28275.1 | |
AK148463.1 | 5 | 527 | BAE28568.1 | |
AK160986.1 | 5 | 587 | ||
AK164073.1 | 4 | 2477 | ||
AK165637.1 | 4 | 359 | BAE38310.1 | |
AK201764.1 | ||||
BC040802.1 | 5 | 564 | AAH40802.1 | |
BC094679.1 | 4 | 360 | AAH94679.1 | |
BC141049.1 | 5 | 485 | ||
CB520692.1 | 4 | 378 | ||
CF537682.1 | 5 | 566 |
More Information
Set Membership: |
Intragenic Exonic |