Assay Details
Target Gene Details
Entrez Gene ID: | 107508 |
Gene Name: | glutamyl-prolyl-tRNA synthetase |
Gene Aliases: |
2410081F06Rik, 3010002K18Rik, C79379, Qprs |
Location: |
Chr.1:185363028-185428355 on Build GRCm38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Eprs | NM_029735.1 | 4 | 458 | NP_084011.1 |
AK010734.1 | 4 | 422 | BAB27149.3 | |
AK088974.1 | 4 | 487 | BAC40680.2 | |
AK141072.1 | 4 | 510 | ||
AK147995.1 | 4 | 422 | BAE28275.1 | |
AK148463.1 | 4 | 419 | BAE28568.1 | |
AK160986.1 | 4 | 479 | ||
AK164073.1 | 3 | 2369 | ||
AK165637.1 | 3 | 251 | BAE38310.1 | |
AK201764.1 | 2 | 165 | ||
BC040802.1 | 4 | 456 | AAH40802.1 | |
BC094679.1 | 3 | 252 | AAH94679.1 | |
BC141049.1 | 4 | 377 | ||
CB520692.1 | 3 | 270 | ||
CF537682.1 | 4 | 458 |
More Information
Set Membership: |
Intragenic Exonic |