Assay Details
Target Gene Details
Entrez Gene ID: | 107508 |
Gene Name: | glutamyl-prolyl-tRNA synthetase |
Gene Aliases: |
2410081F06Rik, 3010002K18Rik, C79379, Qprs |
Location: |
Chr.1:185363028-185428355 on Build GRCm38 |
Assay Gene Location: | Within Exon 25 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Eprs | NM_029735.1 | 25 | 3605 | NP_084011.1 |
BC094679.1 | 24 | 3399 | AAH94679.1 | |
BC141049.1 | 25 | 3524 | ||
X54327.1 | 16 | 2289 |
More Information
Set Membership: |
Intragenic Exonic |