Assay Details
Target Gene Details
Entrez Gene ID: | 107508 |
Gene Name: | glutamyl-prolyl-tRNA synthetase |
Gene Aliases: |
2410081F06Rik, 3010002K18Rik, C79379, Qprs |
Location: |
Chr.1:185363028-185428355 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Eprs | NM_029735.1 | NP_084011.1 | ||
AK010734.1 | BAB27149.3 | |||
AK088974.1 | BAC40680.2 | |||
AK141072.1 | 1 | 48 | ||
AK147995.1 | BAE28275.1 | |||
AK148463.1 | BAE28568.1 | |||
AK160986.1 | ||||
BC040802.1 | AAH40802.1 | |||
CF537682.1 |
More Information
Set Membership: |
Intragenic Non-exonic |